MOQ: | 3 kilograms |
Price: | $6.00/kilograms 3-499 kilograms |
Standard Packaging: | stainless steel wire is packed with waterproof paper or weave bag, into carton boxes, pallets or wooden case. Special packaging requirements can also be accommodated. OEM is also acceptable. |
Supply Capacity: | 150 Ton/Tons per Month |
Advantage: Our range of Wire made of Stainless Steel are not only known for their variety but are also known for their good quality, long life and very reasonable prices. Quality and service is our first priority, we effectively use technically advanced machinery equipment and the expertise of our work to deliver our stainless steel wired products.
Shape | Size(mm) | |
Wire | 0.05-7.5 | |
Rod | 8-50 | |
Ribbon | (0.05-0.35)*(0.5-6.0) | |
Strip | (0.5-2.5)*(5-180) | |
Stainless steel wire size tolerance | ||
Wire diameter (mm) | Tolerance (mm) | Maximum deviation (mm) |
0.-0.299 | ±0.005 | 0.005 |
0.300-0.310 | ±0.006 | 0.006 |
0.320-0.499 | ±0.006 | 0.006 |
0.500-0.599 | ±0.006 | 0.006 |
0.600-0.799 | ±0.008 | 0.008 |
0.800-0.999 | ±0.008 | 0.008 |
1.00-1.20 | ±0.009 | 0.009 |
1.20-1.40 | ±0.009 | 0.009 |
1.40-1.60 | ±0.010 | 0.01 |
1.60-1.80 | ±0.010 | 0.01 |
1.80-2.00 | ±0.010 | 0.01 |
2.00-2.50 | ±0.012 | 0.012 |
2.50-3.00 | ±0.015 | 0.015 |
3.00-4.00 | ±0.020 | 0.02 |
4.00-5.00 | ±0.020 | 0.02 |
MOQ: | 3 kilograms |
Price: | $6.00/kilograms 3-499 kilograms |
Standard Packaging: | stainless steel wire is packed with waterproof paper or weave bag, into carton boxes, pallets or wooden case. Special packaging requirements can also be accommodated. OEM is also acceptable. |
Supply Capacity: | 150 Ton/Tons per Month |
Advantage: Our range of Wire made of Stainless Steel are not only known for their variety but are also known for their good quality, long life and very reasonable prices. Quality and service is our first priority, we effectively use technically advanced machinery equipment and the expertise of our work to deliver our stainless steel wired products.
Shape | Size(mm) | |
Wire | 0.05-7.5 | |
Rod | 8-50 | |
Ribbon | (0.05-0.35)*(0.5-6.0) | |
Strip | (0.5-2.5)*(5-180) | |
Stainless steel wire size tolerance | ||
Wire diameter (mm) | Tolerance (mm) | Maximum deviation (mm) |
0.-0.299 | ±0.005 | 0.005 |
0.300-0.310 | ±0.006 | 0.006 |
0.320-0.499 | ±0.006 | 0.006 |
0.500-0.599 | ±0.006 | 0.006 |
0.600-0.799 | ±0.008 | 0.008 |
0.800-0.999 | ±0.008 | 0.008 |
1.00-1.20 | ±0.009 | 0.009 |
1.20-1.40 | ±0.009 | 0.009 |
1.40-1.60 | ±0.010 | 0.01 |
1.60-1.80 | ±0.010 | 0.01 |
1.80-2.00 | ±0.010 | 0.01 |
2.00-2.50 | ±0.012 | 0.012 |
2.50-3.00 | ±0.015 | 0.015 |
3.00-4.00 | ±0.020 | 0.02 |
4.00-5.00 | ±0.020 | 0.02 |