| MOQ: | 5 Kg |
| Price: | Negotiable |
| Standard Packaging: | Inconel 718 wire packed in Spool Carton box, Coil package with polybag,then in woodencase |
| Delivery Period: | 5-21 days |
| Payment Method: | L/C, T/T, Western Union, MoneyGram |
| Supply Capacity: | 300 tons per month |
Introduction:
Parameter:
| Item | C | Mn | Fe | P | S | Si | Cu | Ni | Co | Al | Ti | Cr | Nb+Ta | Mo | B |
| Inconel 718 | ≤0.08 | ≤0.35 | rest | -- | ≤0.01 | ≤0.35 | ≤0.3 | 50-55 | ≤1 | 0.2-0.8 | -- | 17-21 | 4.75-5.5 | 2.8-3.3 | -- |
| AMS Number | Alloy | Type | UNS | Cross Ref. Spec | Misc./Shape |
|---|---|---|---|---|---|
| AMS 5590 | Inconel 718 | Nickel | N07718 | - | Tubing |
| AMS 5596 Foil | Inconel 718 | Nickel | N07718 | - | Foil |
| AMS 5596 Plate | Inconel 718 | Nickel | N07718 | - | Plate |
| AMS 5596 Sheet | Inconel 718 | Nickel | N07718 | - | Sheet |
| AMS 5596 Strip | Inconel 718 | Nickel | N07718 | - | Strip |
| AMS 5597 Plate | Inconel 718 | Nickel | N07718 | - | Plate |
| AMS 5597 Sheet | Inconel 718 | Nickel | N07718 | - | Sheet |
| AMS 5597 Strip | Inconel 718 | Nickel | N07718 | - | Strip |
| AMS 5662 Bar | Inconel 718 | Nickel | N07718 | - | Bar |
| AMS 5662 Custom Tube | Inconel 718 | Nickel | N07718 | - | Custom Tube |
| AMS 5662 Ring | Inconel 718 | Nickel | N07718 | - | Ring |
| AMS 5663 Bar | Inconel 718 | Nickel | N07718 | - | Bar |
| AMS 5663 Custom Tube | Inconel 718 | Nickel | N07718 | - | Custom Tube |
| AMS 5663 Ring | Inconel 718 | Nickel | N07718 | - | Ring |
| AMS 5664 Bar | Inconel 718 | Nickel | N07718 | - | Bar |
| AMS 5664 Custom Tube | Inconel 718 | Nickel | N07718 | - | Custom Tube |
| AMS 5664 Ring | Inconel 718 | Nickel | N07718 | - | Ring |
| AMS 5832 | Inconel 718 | Nickel | N07718 | - | Wire |
| AMS 5962 Bar | Inconel 718 | Nickel | N07718 | - | Bar |
| AMS 5962 Wire | Inconel 718 | Nickel | N07718 | - | Wire |
|
||||||||||||||
contact us
email:victory@dlx-alloy.com
Oem service:
Welcome customized size
We are experience factory for OEM&ODM service
Characteristics:
Advantages:
Q & A:
| MOQ: | 5 Kg |
| Price: | Negotiable |
| Standard Packaging: | Inconel 718 wire packed in Spool Carton box, Coil package with polybag,then in woodencase |
| Delivery Period: | 5-21 days |
| Payment Method: | L/C, T/T, Western Union, MoneyGram |
| Supply Capacity: | 300 tons per month |
Introduction:
Parameter:
| Item | C | Mn | Fe | P | S | Si | Cu | Ni | Co | Al | Ti | Cr | Nb+Ta | Mo | B |
| Inconel 718 | ≤0.08 | ≤0.35 | rest | -- | ≤0.01 | ≤0.35 | ≤0.3 | 50-55 | ≤1 | 0.2-0.8 | -- | 17-21 | 4.75-5.5 | 2.8-3.3 | -- |
| AMS Number | Alloy | Type | UNS | Cross Ref. Spec | Misc./Shape |
|---|---|---|---|---|---|
| AMS 5590 | Inconel 718 | Nickel | N07718 | - | Tubing |
| AMS 5596 Foil | Inconel 718 | Nickel | N07718 | - | Foil |
| AMS 5596 Plate | Inconel 718 | Nickel | N07718 | - | Plate |
| AMS 5596 Sheet | Inconel 718 | Nickel | N07718 | - | Sheet |
| AMS 5596 Strip | Inconel 718 | Nickel | N07718 | - | Strip |
| AMS 5597 Plate | Inconel 718 | Nickel | N07718 | - | Plate |
| AMS 5597 Sheet | Inconel 718 | Nickel | N07718 | - | Sheet |
| AMS 5597 Strip | Inconel 718 | Nickel | N07718 | - | Strip |
| AMS 5662 Bar | Inconel 718 | Nickel | N07718 | - | Bar |
| AMS 5662 Custom Tube | Inconel 718 | Nickel | N07718 | - | Custom Tube |
| AMS 5662 Ring | Inconel 718 | Nickel | N07718 | - | Ring |
| AMS 5663 Bar | Inconel 718 | Nickel | N07718 | - | Bar |
| AMS 5663 Custom Tube | Inconel 718 | Nickel | N07718 | - | Custom Tube |
| AMS 5663 Ring | Inconel 718 | Nickel | N07718 | - | Ring |
| AMS 5664 Bar | Inconel 718 | Nickel | N07718 | - | Bar |
| AMS 5664 Custom Tube | Inconel 718 | Nickel | N07718 | - | Custom Tube |
| AMS 5664 Ring | Inconel 718 | Nickel | N07718 | - | Ring |
| AMS 5832 | Inconel 718 | Nickel | N07718 | - | Wire |
| AMS 5962 Bar | Inconel 718 | Nickel | N07718 | - | Bar |
| AMS 5962 Wire | Inconel 718 | Nickel | N07718 | - | Wire |
|
||||||||||||||
contact us
email:victory@dlx-alloy.com
Oem service:
Welcome customized size
We are experience factory for OEM&ODM service
Characteristics:
Advantages:
Q & A: